|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| StatPlus:mac 2009 5.7.1 | Jul 21, 2009 | New Release | Now compatible with Mac OS 10.6. New procedures added. |
| StatPlus:mac 2009 5.6.5 | Jul 21, 2009 | Minor Update | Minor update. |
| StatPlus:mac 2009 5.6.2 | Jul 21, 2009 | Minor Update | Minor update. |
| StatPlus:mac 2009 5.6.0 | Jul 21, 2009 | Minor Update | - New release - Performance increased in several times |
| StatPlus:mac 5.6.0 | Jun 1, 2009 | New Release | - New release - Performance increased in several times |
| StatPlus:mac 5.5.5 | Apr 21, 2009 | Major Update | - Portuguese release - Minor changes |
| StatPlus:mac 5.5.3 | Mar 30, 2009 | Minor Update | - Bug fixing release. |
| StatPlus:mac 5.5.2 | Mar 29, 2009 | Minor Update | - Bug fixing release. |
| StatPlus:mac 5.5.0 | Mar 18, 2009 | New Release | - New release |
| StatPlus:mac 5.4.5 | Feb 25, 2009 | New Release | - Major statistical engine upgrade - Interface updated. - Performance optimization Universal build. |
![]() Offline Explorer Enterprise Offline browser (The ability to download up to 100 million URLs per Project) |