|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| Network Eagle Monitor 4.20.1404 | Dec 27, 2011 | New Release | Network monitor major changes: * Fixed critical errors in database check. * Fixed critical errors in ping check. * Minor changes in user interface. More at http://www.network-eagle.com/ |
| Network Eagle Monitor 4.2.1403 | Dec 8, 2011 | New Release | Network monitor major changes: * Fixed critical errors in database check. * Fixed critical errors in ping check. * Minor changes in user interface. More at http://www.network-eagle.com/ |
| Network Eagle Monitor 4.2.1401 | Dec 6, 2011 | New Release | Network monitor major changes: * Fixed critical errors in database check. More at http://www.network-eagle.com/ |
| Network Eagle Monitor 4.19.1372 | Aug 3, 2010 | New Release | Network monitor major changes: * Fixed critical errors in printer check. More at http://www.network-eagle.com/ |
| Network Eagle Monitor 4.19.1251 | May 26, 2010 | New Release | Network performance monitor major changes: * Fixed critical error in ICMP protocol client on heavy network load * Alert when the average ping time exceeds a certain threshold * Monitoring of new, changed and deleted FTP files, directories and links More at http://www.network-eagle.com/ |
| Network Eagle Monitor 4.18.1233 | Mar 24, 2010 | Major Update | Fix 'Access to registry denied' error in the UI of service settings, running under unpiviledged user on Windows Vista and Win 7 with UAC turned on. |
| Network Eagle Monitor 4.18.1231 | Feb 23, 2010 | Major Update | Default user data files is now stored in My Documents. New application icons. Fixed critical error in Script check on Windows 2003 server. Fixed some medium severity bugs. |
| Network Eagle Monitor 4.18.1212 | Nov 5, 2009 | Major Update | Support of Windows 7, both x86 and x64 architectures. |
| Network Eagle Monitor 4.18.1210 | Oct 14, 2009 | Minor Update | Fixed critical bug in the network subsystem. |
| Network Eagle Monitor 4.18.1200 | Sep 28, 2009 | Minor Update | Added performance check. Fixed number of minor bugs. |
![]() CyberSieve Monitor and control your child's use of the Internet. |
![]() CommView A program for capturing and analyzing network packets |
![]() Network Management Suite Monitors corporate LAN servers and makes complete workstations inventory |
![]() Speed Test Actual Maximum Speed Test Monitor for FREE. Full Bandwidth speed test Meter. |
![]() IMMonitor Monitor chat content, email content and web surfing activities in your network |
![]() NETDADI PC CONTROL AND INTERNET FILTER Safe your child from both the porn sites and other bad contents. You can control |