|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| CommView 6.1 | Dec 2, 2008 | Major Update | New operating systems supported * Decreased RAM utilization in the VoIP analysis module * Adjustable jitter buffer for realistic simulation of real-life VoIP phone sound quality * Improved "Find" dialog * More flexible decoder tree options * Many other improvements |
| CommView 6.0 | Jan 15, 2008 | Major Update | VoIP module for advanced in-depth analysis, recording, and playback of SIP and H.323 voice communications * Visual TCP session analysis that graphically displays session diagrams * Visual packet builder that facilitates packet construction in Packet Generator |
| CommView 5.5 | Mar 21, 2007 | Major Update | Full IPv6 support throughout the application, UTF-8 support in TCP session reconstruction, optional reassembly of fragmented IP packets, A new alarm type: the application can pronounce messages, a few decoding and session reconstruction improvements, a few other bugfixes. |
| CommView 5.4 | Dec 12, 2006 | Major Update | * Windows Vista support. |
| CommView 5.3 | Jul 19, 2006 | Major Update | * IP-to-country mapping for IP addresses provides real-time geolocation for all IP addresses shown by the application. * Redesigned columns in the "Packets" tab and "Log Viewer" to make them more convenient to use. The column order on all tabs of the main application window is now customizable. * Ability to create any number of snapshots of the current packet buffer, which makes it much easier to work with packets under a heavy network load. You can now examine the buffer in separate windows, without the risk of losing old packets and the need to look for packets that were scrolled out of view. * Improved alarms allow you to send customizable e-mail alerts. * Resizable "Statistics" window. * Improved "Find" dialog. * Optional gridlines for a better packet visibility. * A few other improvements. |
| CommView 5.1 | Jan 9, 2006 | Major Update | Quick Filters that allow you to easily create new packet views for similar packets based on MAC addresses, IP addresses, or ports. Filtering by process name is now available. Updated MAC vendor list. Automatic application updates. Many other improvements and bug fixes. |
![]() CyberSieve Monitor and control your child's use of the Internet. |
![]() NETDADI PC CONTROL AND INTERNET FILTER Safe your child from both the porn sites and other bad contents. You can control |
![]() IMMonitor Monitor chat content, email content and web surfing activities in your network |
![]() Network Management Suite Monitors corporate LAN servers and makes complete workstations inventory |
![]() CommView A program for capturing and analyzing network packets |
![]() Syslog Collector Syslog Collector is a server/agent managing syslog messages on Windows |