|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| BioStat 2008 5.2.0.0 | Nov 24, 2008 | Major Update | Major statistical engine update. |
| BioStat 2008 5.1.4.0 | Oct 24, 2008 | Minor Update | Minor statistical engine update. |
| BioStat 2008 5.1.3.1 | Sep 21, 2008 | Minor Update | Minor statistical engine update. |
| BioStat 2008 5.1.2.1 | Sep 14, 2008 | Minor Update | Update of statistical engine and spreadsheet. |
| BioStat 2008 5.0.1.1 | Aug 22, 2008 | New Release | New release. New spreadsheet. Major update of statistical engine. |
| BioStat 2008 3.9.5.0 | Jul 14, 2008 | Major Update | Interface redesigned. Minor updates. |
| BioStat 2008 3.8.2.0 | May 18, 2008 | Major Update | Interface redesigned. |
| BioStat 2008 3.8.0.0 | Mar 16, 2008 | Major Update | Interface redesigned. |
| BioStat 2008 3.7.5.0 | Mar 7, 2008 | Major Update | Interface redesigned. |
| BioStat 2008 3.7.0.0 | Feb 5, 2008 | Minor Update | Bug fixing release. |
![]() |
| Offline Explorer Enterprise Offline browser (The ability to download up to 100 million URLs per Project) |