|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| Easy Time Logs Express 5.0.48 | Nov 5, 2009 | Major Update | - Project Profitability Report; - Project Status Report; - Project Assignments; - Task Assignments; - Timer; - Billing reports; - Time tracking; - Clients tracking; - Project tracking; - Task tracking; - Clients, Projects, Tasks Rates; - TimeCard report; - Summary report; |
| Easy Time Logs Express 4.6.47 | Sep 19, 2009 | Major Update | - Project Profitability Report; - Project Status Report; - Project Assignments; - Task Assignments; - Timer; - Billing reports; - Time tracking; - Clients tracking; - Project tracking; - Task tracking; - Clients, Projects, Tasks Rates; - TimeCard report; - Summary report; |
| Easy Time Logs Express 4.5.46.2 | Aug 14, 2009 | Major Update | - Project Profitability Report; - Project Status Report; - Project Assignments; - Task Assignments; - Timer; - Billing reports; - Time tracking; - Clients tracking; - Project tracking; - Task tracking; - Clients, Projects, Tasks Rates; - TimeCard report; - Summary report; |
| Easy Time Logs Express 4.5.46.1 | Jul 11, 2009 | Major Update | - Project Profitability Report; - Project Status Report; - Project Assignments; - Task Assignments; - Timer; - Billing reports; - Time tracking; - Clients tracking; - Project tracking; - Task tracking; - Clients, Projects, Tasks Rates; - TimeCard report; - Summary report; |
| Easy Time Logs Express 4.5.46 | Jun 12, 2009 | Major Update | - Project Profitability Report; - Project Status Report; - Project Assignments; - Task Assignments; - Timer; - Billing reports; - Time tracking; - Clients tracking; - Project tracking; - Task tracking; - Clients, Projects, Tasks Rates; - TimeCard report; - Summary report; |
| Easy Time Logs Express 4.5.45 | May 15, 2009 | Major Update | - Project Profitability Report; - Project Status Report; - Project Assignments; - Task Assignments; - Timer; - Billing reports; - Time tracking; - Clients tracking; - Project tracking; - Task tracking; - Clients, Projects, Tasks Rates; - TimeCard report; - Summary report; |
| Easy Time Logs Express 4.1.44 | Apr 15, 2009 | Major Update | - Project Profitability Report; - Project Status Report; - Project Assignments; - Task Assignments; - Timer; - Billing reports; - Time tracking; - Clients tracking; - Project tracking; - Task tracking; - Clients, Projects, Tasks Rates; - TimeCard report; - Summary report; |
| Easy Time Logs Express 4.1.43 | Mar 15, 2009 | Major Update | - Project Profitability Report; - Project Status Report; - Project Assignments; - Task Assignments; - Timer; - Billing reports; - Time tracking; - Clients tracking; - Project tracking; - Task tracking; - Clients, Projects, Tasks Rates; - TimeCard report; - Summary report; |
| Easy Time Logs Express 4.1.42 | Feb 13, 2009 | Major Update | - Different time formats; - Expenses; - Project Profitability Report; - Project Status Report; - Project Assignments; - Task Assignments; - Timer; - Billing reports; - Time tracking; - Clients, Projects, Tasks Rates; |
| Easy Time Logs Express 4.1.40 | Jan 22, 2009 | Major Update | - Different time formats; - Expenses; - Project Profitability Report; - Project Status Report; - Project Assignments; - Task Assignments; - Timer; - Billing reports; - Time tracking; - Clients, Projects, Tasks Rates; |
![]() GeneralCost Estimator for Excel General construction cost estimating system for Excel with localized cost data |
![]() A VIP Task Manager Professional Edition ClientServer software for planning, scheduling, sharing and tracking team tasks |
![]() EasyProjectDatabase Access Database EasyProjectDatabase Access Project Database |
![]() A VIP Team To Do List Professional time and task management tool for creating of teamwork to-do lists. |