|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| Wireshark (x64bit) 1.2.4 | Nov 17, 2009 | New Release | · Bug Fixes The following bugs have been fixed: · Can't save RTP stream in both directions. (Bug 4120) · Wireshark could crash at startup on Windows. (Bug 4155) · Updated Protocol Support · DCERPC, IPFIX/Netflow, IPv4, NAS EPS, RTCP, TIPC · Updated Capture File Support · Capture file support is unchanged in this release. |
| Wireshark (x64bit) 1.2.3 | Oct 28, 2009 | New Release | · Bug Fixes · The following vulnerabilities have been fixed. See the security advisory for details and a workaround. · The Paltalk dissector could crash on alignment-sensitive processors. (Bug 3689) · Versions affected: 1.2.0 to 1.2.2 · The DCERPC/NT dissector could crash. · Versions affected: 0.10.10 to 1.2.2 · The SMB dissector could crash. · Versions affected: 1.2.0 to 1.2.2 The following bugs have been fixed: · Wireshark memory leak with each file open and/or display filter change. (Bug 2375) · DHCP Dissector displays negative lease time. (Bug 2733) · Invalid advertised window line on tcptrace style graph. (Bug 3417) · SMB get_dfs_referral referral entry is not dissected correctly. (Bug 3542) · Error dissecting eMule sourceOBFU message. (Bug 3848) · Typos in Diameter XML files. (Bug 3878) · RSL dissector for MS Power IE is broken. (Bug 4017) · Manifest problem in 1.2.2 Win64 build. (Bug 4024) · FIP dissector throws assertion. (Bug 4046) |
| Wireshark (x64bit) 1.2.2 | Sep 15, 2009 | New Release | · Bug Fixes · The following vulnerabilities have been fixed. See the security advisory for details and a workaround. · The GSM A RR dissector could crash. (Bug 3893) · Versions affected: 1.2.0 to 1.2.1 · The OpcUa dissector could use excessive CPU and memory. (Bug 3986) · Versions affected: 0.99.6 to 1.0.8, 1.2.0 to 1.2.1 · The TLS dissector could crash on some platforms. (Bug 4008) · Versions affected: 1.2.0 to 1.2.1 |
| Wireshark (x64bit) 1.2.1 | Jul 20, 2009 | New Release | · The following vulnerabilities have been fixed. See the security advisory for details and a workaround. · The IPMI dissector could overrun a buffer. · Versions affected: 1.2.0 · The AFS dissector could crash. · Versions affected: 0.9.2 to 1.2.0 · The Infiniband dissector could crash on some platforms. · Versions affected: 1.0.6 to 1.2.0 · The Bluetooth L2CAP dissector could crash. · Versions affected: 1.2.0 · The RADIUS dissector could crash. · Versions affected: 1.2.0 · The MIOP dissector could crash. · Versions affected: 1.2.0 · The sFlow dissector could use excessive CPU and memory. · Versions affected: 1.2.0 |
| Wireshark (x64bit) 1.2.0 | Jun 16, 2009 | New Release |
![]() CyberSieve Monitor and control your child's use of the Internet. |
![]() CommView A program for capturing and analyzing network packets |
![]() Net Activity Diagram Net Activity Diagram lets you monitor and control your network traffic |
![]() IMMonitor Monitor chat content, email content and web surfing activities in your network |
![]() Syslog Collector Syslog Collector is a server/agent managing syslog messages on Windows |
![]() Speed Test Actual Maximum Speed Test Monitor for FREE. Full Bandwidth speed test Meter. |