|
![]() [ View full size screenshot ] |
|
Reviewer: milen Version: AnVir Security Suite 4.9 Date: Feb 10, 2008 Rating: |
Nice software. Helped to remoe a trojan. |
| Version | Date Released | Status | Release Notes |
| AnVir Security Suite 6.1.3 | Nov 1, 2009 | Major Update | - Press Shift when minimizing window to hide window to the tray - New items in startup database - Run delayed programs in minimized or normal mode |
| AnVir Security Suite 6.1 | Oct 10, 2009 | Major Update | - Press Shift when minimizing window to hide window to the tray - New items in startup database - Run delayed programs in minimized or normal mode |
| AnVir Security Suite 5.6.1 | Aug 2, 2009 | Major Update | - Press Shift when minimizing window to hide window to the tray - New items in startup database - Run delayed programs in minimized or normal mode |
| AnVir Security Suite 5.6 | Jun 2, 2009 | Major Update | - Press Shift when minimizing window to hide window to the tray - New items in startup database - Run delayed programs in minimized or normal mode |
| AnVir Security Suite 5.4 | Nov 27, 2008 | Major Update | On Windows XP show drive's free space with a colored horizontal bar in Windows "My Computer" (Vista style drive icons on Windows XP). * Run programs on startup as floating icons or minimized to system tray. |
| AnVir Security Suite 5.2 | Apr 1, 2008 | Major Update | * Click on title of any application to hide the window to tray, make it transparent, set it 'always on top'. * List of recently used folders in "Open"/"Save" dialogs. * Icon in tray with battery level (for notebooks). * Set up custom delay time |
| AnVir Security Suite 5.0 | Feb 27, 2008 | Major Update | • Graph of processor and memory usage, and disk activity for each process. • User comments and security risk level for processes, startup programs, and services. • Additional information on pages: Connections, Files, Windows, Drivers, Services. • Memory usage icon in system tray. |
| AnVir Security Suite 4.9.5 | Feb 14, 2008 | Major Update | • Graph of processor and memory usage, and disk activity for each process. • User comments and security risk level for processes, startup programs, and services. • Additional information on pages: Connections, Files, Windows, Drivers, Services. • Memory usage icon in system tray. |
| AnVir Security Suite 4.9 | Feb 7, 2008 | Major Update | • Graph of processor and memory usage, and disk activity for each process. • User comments and security risk level for processes, startup programs, and services. • Additional information on pages: Connections, Files, Windows, Drivers, Services. • Memory usage icon in system tray. |
| AnVir Security Suite 4.8 | Jan 8, 2008 | Major Update | Great enhancements! |
![]() Internet Security Advanced spyware removal tool that detects and cleans thousands of threats |
![]() Ad-Aware Plus Virus and spyware protection trusted by millions around the world |