|
![]() [ View full size screenshot ] |
| Version | Date Released | Status | Release Notes |
| progeCAD 2009 Professional IntelliCAD 2009.0.28. | Oct 16, 2009 | Minor Update | Improved SAVE performance, Fixed Text Style combo, Fixed Layout print settings recording, TRIM options selection fixed, Fixed CopyClip and PasteClip between progeCAD and AutoCAD, Fixed block insertion point set in the BLOCK dialog, Disabled BLOCK command during REFEDIT mode, Fixed UNDO option in TRIM and EXTEND command, used after FENCE and CROSSING option, Google Earth export, Quick Dimensioning, updated spell checker, over 1000 new CAD symbols, right-mouse click context menus, Advanced Data Extraction wizard, one-click text editing, an interactive purge command dialog, one-click entity grouping, layout print area visualization |
| progeCAD 2009 Professional IntelliCAD 2009.0.26. | Aug 11, 2009 | Major Update | Google Earth export, Quick Dimensioning, updated spell checker, over 1000 new CAD symbols, right-mouse click context menus, Advanced Data Extraction wizard, one-click text editing, an interactive purge command dialog, one-click entity grouping, layout print area visualization |
| progeCAD 2009 Professional IntelliCAD 2009.0.24. | Jul 10, 2009 | Minor Update | Google Earth export, Quick Dimensioning, updated spell checker, over 1000 new CAD symbols, right-mouse click context menus, Advanced Data Extraction wizard, one-click text editing, an interactive purge command dialog, one-click entity grouping, layout print area visualization |
| progeCAD 2009 Professional IntelliCAD 2009.0.22. | May 28, 2009 | Minor Update | Google Earth export, Quick Dimensioning, updated spell checker, over 1000 new CAD symbols, right-mouse click context menus, Advanced Data Extraction wizard, one-click text editing, an interactive purge command dialog, one-click entity grouping, layout print area visualization |
| progeCAD 2009 Professional IntelliCAD 2009.0.20. | Apr 21, 2009 | Minor Update | Google Earth export, Quick Dimensioning, updated spell checker, over 1000 new CAD symbols, right-mouse click context menus, Advanced Data Extraction wizard, one-click text editing, an interactive purge command dialog, one-click entity grouping, layout print area visualization |
| progeCAD 2009 Professional IntelliCAD 2009.0.18. | Mar 10, 2009 | Minor Update | Google Earth export, Quick Dimensioning, updated spell checker, over 1000 new CAD symbols, right-mouse click context menus, Advanced Data Extraction wizard, one-click text editing, an interactive purge command dialog, one-click entity grouping, layout print area visualization |
| progeCAD 2009 Professional IntelliCAD 2009.0.16. | Jan 29, 2009 | Minor Update | Google Earth export, Quick Dimensioning, updated spell checker, over 1000 new CAD symbols, right-mouse click context menus, Advanced Data Extraction wizard, one-click text editing, an interactive purge command dialog, one-click entity grouping, layout print area visualization |
| progeCAD 2009 Professional IntelliCAD 2009.0.14. | Jan 12, 2009 | Major Update | Google Earth export, Quick Dimensioning, updated spell checker, over 1000 new CAD symbols, right-mouse click context menus, Advanced Data Extraction wizard, one-click text editing, an interactive purge command dialog, one-click entity grouping, layout print area visualization |
| progeCAD 2009 Professional IntelliCAD 9.0.14.7 | Jan 12, 2009 | Major Update | Google Earth export, Quick Dimensioning, updated spell checker, over 1000 new CAD symbols, right-mouse click context menus, Advanced Data Extraction wizard, one-click text editing, an interactive purge command dialog, one-click entity grouping, layout print area visualization |
| progeCAD 2009 Professional IntelliCAD 8.0.22.18. | Oct 25, 2008 | Minor Update | Now Supports AutoCAD 2009 DWG Drawings |
![]() Visual Data Scientific surface data and volume data visualization software. |
![]() Ez-Architect Home design software for PCs with XP or Vista and dual-boot macs w/ XP or Vista |